Cambodia - Banque Nationale du Cambodge.
|
| | 1a | 1 Riel | (1955) | F+/VF | £55.00 | |
| | 1a | 1 Riel | (1955) | VG/F | £12.00 | Has some minor rust damage on left edge |
| | 4c | 1 Riel | (1975) | UNC | £0.70 | |
| | 7d | 50 Riels | (1956) | UNC | £0.80 | |
| | 8c | 100 Riels | (1957) | UNC | £1.50 | |
| | 9c | 500 Riels | (1958-70) | UNC | £18.00 | |
| | 10c | 5 Riels | (1961) | UNC | £0.70 | |
| | 12b | 100 Riels | (1963-72) | UNC | £0.80 | |
| | 13b | 100 Riels | (1970) | UNC | £1.20 | |
| | 14d | 500 Riels | (1958-70) | aUNC | £6.00 | Small tear in the left margin |
| | 15a | 100 Riels | (1973) | UNC | £1.50 | |
| | 15a | 100 Riels | (1973) | aUNC | £1.00 | |
| | 15b | 100 Riels | (1973) | UNC | £4.00 | |
| | 16b | 500 Riels | (1973) | UNC | £0.70 | |
| | 17 | 1000 Riels | (c.1975) | UNC | £1.00 | |
| | 17A | 5000 Riels | 1974 | EF | £4.00 | |
Bank of Kampuchea.
|
| | 23a | 50 Riels | 1975 | UNC | £8.50 | |
| | 23a | 50 Riels | 1975 | aUNC | £7.00 | |
| | 24 | 100 Riels | 1975 | UNC | £12.00 | |
State Bank of Democratic Kampuchea.
|
| | 25 | 0.1 Riel (1 Kak) | 1979 | UNC | £0.40 | |
| | 26 | 0.2 Riel (2 Kak) | 1979 | UNC | £0.40 | |
| | 27 | 0.5 Riel (5 Kak) | 1979 | UNC | £0.60 | |
| | 28a | 1 Riel | 1979 | UNC | £0.50 | |
| | 29a | 5 Riels | 1979 | UNC | £1.20 | |
| | 30a | 10 Riels | 1979 | UNC | £2.50 | |
| | 31a | 20 Riels | 1979 | UNC | £3.50 | |
| | 32a | 50 Riels | 1979 | UNC | £4.50 | |
| | 33 | 5 Riels | 1987 | UNC | £1.20 | |
| | 34 | 10 Riels | 1987 | UNC | £1.20 | |
National Bank of Cambodia/State Bank.
|
| | 35a | 50 Riels | 1992 | UNC | £1.20 | |
| | 36a | 100 Riels | 1990 | UNC | £2.00 | |
| | 37 | 200 Riels | 1992 | UNC | £1.20 | |
| | 38 | 500 Riels | 1991 | UNC | £2.00 | |
| | 39 | 1000 Riels | 1992 | UNC | £6.00 | |
| | 40 | 2000 Riels | 1992 | UNC | £6.00 | |
| | 41a | 100 Riels | 1995 | UNC | £1.00 | |
| | 41b | 100 Riels | 1995 | UNC | £0.60 | |
| | 42a | 200 Riels | 1995 | UNC | £1.00 | |
| | 43a | 500 Riels | 1996 | UNC | £0.80 | |
| | 44a | 1000 Riels | (1995) | UNC | £1.40 | |
| | 45a | 2000 Riels | -1995 | UNC | £2.50 | |
| | 48a | 20,000 Riels | -1995 | UNC | £15.00 | |
| | 49b | 50,000 Riels | 1998 | UNC | £35.00 | |
| | 50a | 100,000 Riels | -1995 | VF+ | £40.00 | |
| | 51a | 1000 Riels | 1999 | UNC | £1.00 | |
| | 52 | 50 Riels | 2002 | UNC | £0.40 | |
| | 53 | 100 Riels | 2001 | UNC | £0.40 | |
| | 54b | 500 Riels | 2004 | UNC | £0.70 | |
| | 55b | 5000 Riels | 2004 | UNC | £3.50 | |
| | 55d | 5000 Riels | 2007 | UNC | £2.50 | |
| | 56a | 10,000 Riels | 2001 | UNC | £5.00 | |
| | 56b | 10,000 Riels | 2005 | UNC | £5.00 | |
| | 58 | 1000 Riels | 2005 | UNC | £1.20 | |
| | 59 | 2000 Riels | 2007 | UNC | £2.00 | |
| | 63 | 1000 Riels | 2012 | UNC | £1.50 | |
Post a Comment